Lucky
L'AFA Bike Park de Wittenheim s'agrandit
Depuis début 2014 c'est un peu le chantier permanent à Alsace Freeride Academy à Wittenheim mais ce n'est pas les riders qui vont s'en plaindre!


Bluegrass Enduro Tour Absalon se remet en course

L’épreuve du Bluegrass Enduro tour, intercalée au calendrier entre Dabo et Guebwiller (21 septembre), a fait le plein : 410 riders ont parcouru les spéciales tracées autour de Rombach-le-Franc .
En l’absence de Nicolas Lau, et alors que Jérémy Arnould, vainqueur l’an passé à Rombach-le-Franc, semblait hors de forme (8e ), le deuxième de Dabo a devancé une nouvelle fois le Jurassien François Bailly-Maître.
La troisième place revenait à un autre Vosgien, Pierre-Charles Georges, qui laisse Elliot Trabac (premier junior toutefois) et Florian Golay au pied du podium.
Après une première spéciale déjà gratinée où le sélectionné olympique de snowboard Sylvain Dufour, citoyen de la vallée, s’est pris quatre’’boîtes’’ – «mais plus aucune dans les suivantes ! » – la situation s’est vite décantée. Absalon était 9 secondes plus vite que Georges et 10 que Bailly-Maître qui relançait le suspense dans l’acte II avec 4 secondes de mieux qu’Absalon.
Celui-ci reprenait la main dans la nouvelle spéciale 3 avant de perdre à nouveau 9 secondes sur son principal rival dans la suivante. Une forte averse venait perturber le final, la piste se creusant, mais Absalon s’offrait encore le meilleur scratch devant son protégé Trabac.
Claire Hassenfratz, de Wintzfelden, avait une Américaine hors de sa portée, Tracy Moseley, devant elle en 2013. Cette fois, la voie était dégagée malgré la présence de deux autres étrangères, Manuela Christen et Hannah Roether. La gagnante de Dabo, qui reste sur trois week-ends de courses, remportait quatre des cinq spéciales : « En 2013, j’avais fait plein d’erreurs. Je ne les ai pas reproduites cette année. J’ai bien roulé dans ces spéciales sympas, et on a eu de la chance de ne pas passer dans la 3 et sa terre fraîche sous la pluie. »
Enfin, Mathias Holveck dominait la catégorie Master.
Bluegrass Enduro Tour 2014 round #03 Rombach-le-Franc from Bluegrass on Vimeo.

Scratch 10
| Pos | Name | Team | Category | Time |
|---|---|---|---|---|
| 1st | ABSALON Remy | Scott SR Suntour Team Enduro | Senio | 24:57.84 |
| 2nd | BAILLY MAITRE Francois | BMC | Senio | 25:00.89 |
| 3rd | GEORGES Pierre Charles | Senio | 25:21.47 | |
| 4th | TRABAC Elliot | Scott SR Suntour Team Enduro | Junio | 25:46.44 |
| 5th | GOLAY Florian | BMC | Senio | 25:48.12 |
| 6th | NOIROT Alexis | edh des vals | Senio | 25:55.58 |
| 7th | EIERMANN Daniel | World of MTB | Senio | 26:05.14 |
| 8th | HEINRICH Guillaume | Meywihr team | Senio | 26:05.78 |
| 9th | ARNOULD Jeremy | Team Irwego Commenal | Senio | 26:06.80 |
| 10th | BRUDER Lucas | Team Reason | Junio | 26:44.38 |
Race - Women
| Pos | Name | Team | Time |
|---|---|---|---|
| 1st | HASSENFRATZ Claire | Tannenbike | 31:37.27 |
| 2nd | CHRISTEN Manuela | 32:24.38 | |
| 3rd | ROETHER Hannah | 34:52.16 | |
| 4th | AMANN Fanny | 35:35.32 | |
| 5th | HOBSON Julia | Mavic Trans-Provence/ Juliana Bicycles | 36:27.29 |
| 6th | ELLIOTT Cait | Velo Elsener | 36:59.24 |
| 7th | MORITZ Susanne | VOTEC | 37:01.99 |
| 8th | POZZI Marion | LES DAHUS Vlo club Mollau | 37:42.93 |
| 9th | COSTA Mylene | Magmabike | 38:34.64 |
| 10th | TRICOT Stephanie | Magmabike | 38:45.98 |
| 11th | BRAEUER Alke | 40:49.29 | |
| 12th | FNFGELD Eva | CRAFT Rocky Mountain Team | 42:35.53 |
| 13th | COUNILH Anne Laure | Band of Riders | 47:36.42 |
| 14th | TROESCH Daniele | 47:53.60 |
Race - Junior
| Pos | Name | Team | Time |
|---|---|---|---|
| 1st | TRABAC Elliot | Scott SR Suntour Team Enduro | 25:46.44 |
| 2nd | BRUDER Lucas | Team Reason | 26:44.38 |
| 3rd | THIEBAUT Louis | LOUIS | 27:33.98 |
| 4th | SCHERER Florian | 27:52.25 | |
| 5th | MACINOT Corentin | Loizo rider | 27:56.23 |
| 6th | COTTET Antoine | Meywihr Team | 28:10.17 |
| 7th | TRABAC Theotim | la voge vtt | 28:12.09 |
| 8th | PRENEZ Thomas | Giromagny Enduro Team | 28:21.26 |
| 9th | THOMAS Jean | Team bisous | 29:02.40 |
| 10th | DARMIGNY Antoine | Yodabikes | 29:21.17 |
| 11th | MULLER Jerome | frere | 29:51.64 |
| 12th | CORDIER Robin | we'll bike enduro team | 30:23.40 |
| 13th | ANDRE Teddy | edh des vals | 30:31.25 |
| 14th | SCHALLER Stephane | 30:58.63 | |
| 15th | WALLISER Arnaud | VCAG | 33:10.61 |
| 16th | HEBERLE Pierre | VCAG | 33:54.20 |
| 17th | BEAUFILS Alexandre | 34:06.57 | |
| 18th | SZEWC Noe | VTT Michelbach | 35:37.53 |
| 19th | SABATTIER Erwan | 36:55.12 | |
| 20th | KIEFFER Gerald | 37:11.11 | |
| 21st | PETIT Matheo | VTT WOUSTVILLER | 37:50.88 |
| 22nd | KILLIN Thibaub | VTT WOUSTVILLER | 41:29.86 |
| 23rd | PIQUEMAL-TABOU Theophile | 49:50.49 |
Race - Master
| Pos | Name | Team | Time |
|---|---|---|---|
| 1st | HOLVECK Mathias | Tannenbike | 28:07.81 |
| 2nd | IMBS Raphael | TANNENBIKE | 28:28.06 |
| 3rd | FLUCKIGER Pierre | Giromagny Enduro Team | 29:31.70 |
| 4th | MILLET Marcellin | Besac Collectif Bike | 29:31.85 |
| 5th | LEPLEY Camille | Team GEKOBIKE | 29:50.11 |
| 6th | VINCENT Chauvin | Sabma France | 30:21.45 |
| 7th | KARMANN Philippe | Shapercrew | 30:25.31 |
| 8th | VENDRAMINI Jean Francois | 30:40.87 | |
| 9th | KIEFFER Philippe | Molsheim Fun Bike | 30:42.01 |
| 10th | WENTZINGER Laurent | meywhir | 30:50.87 |
| 11th | OURY Nicolas | Meywhir Team | 31:02.30 |
| 12th | DOLL Nicolas | VTT WOUSTVILLER | 31:17.84 |
| 13th | GULLY Jean Marc | 31:26.75 | |
| 14th | MARTINS Didier | 31:30.81 | |
| 15th | HIRTZ Franck | 32:04.62 | |
| 16th | BALTZINGER Gilles | 32:08.73 | |
| 17th | SEHER Raynal | 32:43.77 | |
| 18th | MEYER Sebastien | Les Dahus VCM | 33:02.53 |
| 19th | HUCK Gilles | Meywhir Team | 33:12.24 |
| 20th | FREY Jean Luc | JLF Protectiion | 33:48.41 |
| 21st | HAAS Olivier | TECHNOCYCLES / GHOST | 34:08.18 |
| 22nd | PILLA Pascal | TANNENBIKE | 34:36.39 |
| 23rd | EINHART Christophe | 34:44.61 | |
| 24th | MARCHAL Franck | hardtbikecompany | 34:50.70 |
| 25th | KLINGELE Matthias | Nora Fingado | 35:32.50 |
| 26th | FUENTES Nicolas | WELDA WAGGES | 35:36.07 |
| 27th | BULLMANN Emmanuel | No Brems Team | 35:46.52 |
| 28th | JEANNY Stephane | team faceplant | 35:58.36 |
| 29th | LATTEUX Geoffray | 36:17.61 | |
| 30th | DE GROOT Michel | Grover Racing | 36:24.90 |
| 31st | KIRMANN Philippe | No Brems Team | 36:27.92 |
| 32nd | WEBER Olivier | 36:47.08 | |
| 33rd | CORNIL Pierre Yves | St Di | 37:49.95 |
| 34th | KINDER Denis | No Brems Team | 38:19.52 |
| 35th | AACH Alex | Enduro Deelux | 38:29.85 |
| 36th | ARENDT Lars | 38:31.36 | |
| 37th | ROZIER Sylvain | Meywhir Team | 38:47.62 |
| 38th | MULLER Christophe | SLOW AND FURIOUS | 39:17.61 |
| 39th | CHRISTOPHE Olivier | FOLLOW ME | 39:36.80 |
| 40th | HERTRICH Christian | No Brems Team | 40:11.69 |
| 41st | QUACK Stephane | shapercrew | 40:15.73 |
| 42nd | CLAUDE Laurent | vitrimont passion | 40:39.89 |
| 43rd | ZINCK Jean Luc | Barrac'uda | 41:59.56 |
| 44th | HANTKE Alexander | 42:08.41 | |
| 45th | NAGELS Eric | TANNENBIKE | 43:34.80 |
| 46th | GIRARD Bernard | Hericourt 2 roues | 44:01.83 |
| 47th | GRUNERT Christophe | EGM 23/7 MTB TEAM | 47:17.84 |
| 48th | BILGER Nicolas | 54:52.47 |
Race -Senior
| Pos | Name | Team | Time |
|---|---|---|---|
| 1st | ABSALON Remy | Scott SR Suntour Team Enduro | 24:57.84 |
| 2nd | BAILLY MAITRE Francois | BMC | 25:00.89 |
| 3rd | GEORGES Pierre Charles | 25:21.47 | |
| 4th | GOLAY Florian | BMC | 25:48.12 |
| 5th | NOIROT Alexis | edh des vals | 25:55.58 |
| 6th | EIERMANN Daniel | World of MTB | 26:05.14 |
| 7th | HEINRICH Guillaume | Meywihr team | 26:05.78 |
| 8th | ARNOULD Jeremy | Team Irwego Commenal | 26:06.80 |
| 9th | MOYNIHAN Liam | 26:58.54 | |
| 10th | REISSER Markus | 27:00.01 | |
| 11th | CONREAUX Jerome | 27:01.89 | |
| 12th | ZURETTI Dorian | 27:04.98 | |
| 13th | VAXELAIRE Pierre Luc | Giromagny Enduro Team | 27:14.93 |
| 14th | THIEBAUT Paul | LOUIS | 27:15.47 |
| 15th | MANTEZ Adrien | Les Fourgs Singletrack | 27:21.26 |
| 16th | ESSLINGER Arthur | geko bikes/devinci | 27:31.12 |
| 17th | GROSDIDIDER Remy | 27:31.32 | |
| 18th | FREUDENMACHER Paul | Vertical Ride | 27:49.55 |
| 19th | MULLER Ismal | frere | 27:52.69 |
| 20th | CLEMENTZ Pierre | LOIZO RIDER | 27:53.22 |
| 21st | BHLER Jonas | ONE 80 Team | 27:58.34 |
| 22nd | MARTIN Clement | Band of Riders | 28:06.72 |
| 23rd | CHOULET Yoann | Besac Collectif Bike | 28:09.16 |
| 24th | BARAN Loic | Yodabikes | 28:14.71 |
| 25th | GILLMANN Jean Nicolas | Team bisous | 28:15.54 |
| 26th | RAPUZZI Norbert | ACTB | 28:22.84 |
| 27th | DRING Fabian | world of MTB | 28:25.43 |
| 28th= | WEGNER Snke | WORLD OF MTB | 28:49.30 |
| 28th= | DIETRICH Matthieu | Tannenbike/Specialized | 28:49.30 |
| 30th | GUIGNARD Lilian | MEYWIHR TEAM | 28:53.21 |
| 31st | ALTHUSSER Corentin | Giromagny Enduro Team | 28:56.84 |
| 32nd | BOES Robin | ASPTT Mulhouse VTT | 28:59.66 |
| 33rd | KNUCHEL Julien | Magmabike | 29:04.96 |
| 34th | MOTZ Sebastien | L'Atelier du Cycle | 29:07.12 |
| 35th | ISENMANN Sebastien | team bisous | 29:10.43 |
| 36th | GILL Mathieu | Team bisous | 29:12.37 |
| 37th | ARZBERGER Fabian | Propain-Ridingstyle | 29:17.60 |
| 38th | ROSAYE Jean Charles | 29:21.30 | |
| 39th | HEROLD Clement | MEYWIHR TEAM | 29:23.87 |
| 40th | MARK Gregory | 29:24.00 | |
| 41st | LEHRY Pierre | 29:25.57 | |
| 42nd | GOEPFERT Cedric | ASPTT VTT MULHOUSE | 29:30.86 |
| 43rd | RODRIGUES Vincent | 29:33.28 | |
| 44th | COLLIGNON Jerome | Funbike Algrange | 29:34.50 |
| 45th | SCHWAB Sebastian | 29:36.82 | |
| 46th | SCHNEIDERS Gilles | Tannenbike | 29:38.20 |
| 47th | MACINOT Flavien | Loizo rider | 29:56.43 |
| 48th | KREBS Benjamin | 29:57.11 | |
| 49th | DELAMARLIÔRE Gaylord | Magmabike | 29:58.53 |
| 50th | DIEFFENTHALER Bastien | 29:59.19 | |
| 51st | VOGEL Mickael | 30:00.66 | |
| 52nd | DUMOULIN Nicolas | 30:02.92 | |
| 53rd | MULLER Nicolas | 30:03.70 | |
| 54th | WEIS Pascal | Vertical Ride | 30:09.47 |
| 55th | DOERING Felix | world of MTB | 30:13.69 |
| 56th | BARBIER Vincent | 30:18.16 | |
| 57th | MULLER Benjamin | TEAM Mondovlo | 30:24.96 |
| 58th | HOEFFGEN Bastian | 30:29.30 | |
| 59th | GASPARD Gregory | 30:30.71 | |
| 60th | TSCHANZ Andreas | ONE 80 Team | 30:33.54 |
| 61st | MERCIER VCSM Nicolas | 30:46.95 | |
| 62nd | ROMMERSKIRCHEN Dominique | 30:50.39 | |
| 63rd | ESCALIER Thibault | Besac Collectif Bike | 30:56.13 |
| 64th | MARCHAL Simon | Meywihr Team | 31:00.40 |
| 65th | MANN Valentin | 31:02.87 | |
| 66th | KOUVER Philippe | Shapercrew | 31:03.29 |
| 67th | WUCHER Sylvain | Les Dahus VCM | 31:04.30 |
| 68th | PERRIN Baptiste | La bressaude roue verte | 31:05.53 |
| 69th | ROMMELSHEIM Markus | MTB Freiburg | 31:07.94 |
| 70th | GAUTIER Joris | 31:09.26 | |
| 71st | HUMMEL Thomas | les dahus VCM | 31:11.07 |
| 72nd | MARCHAND David | Les Dahus VCM | 31:12.60 |
| 73rd | DUJARDIN Vincent | 31:13.05 | |
| 74th | SCHAEFFER Jean | MTBF Vitrimont passion | 31:13.22 |
| 75th | JACQUEL Jerome | team faceplant | 31:15.86 |
| 76th | BEAUFILS Thomas | 31:17.78 | |
| 77th | GAUGU Aurelien | Giromagny Enduro Team | 31:19.78 |
| 78th | BERNARD Simon | MTBF Vitrimont Passion | 31:23.79 |
| 79th | HINSCHBERGER Pierre | 31:25.77 | |
| 80th | JEDRZEJAS Thomas | 31:30.20 | |
| 81st | GROSTINS Edmunds | 31:30.87 | |
| 82nd | KELLER Christophe | Meywhir Team | 31:33.47 |
| 83rd | BILGER Quentin | 31:36.21 | |
| 84th | HEGO Paul | Sabma | 31:36.63 |
| 85th | WINTERMANTEL Laurent | Lazy Riders | 31:40.13 |
| 86th | SPENLE Pierre | VCAG | 31:42.57 |
| 87th | JACQUIN Benoit | 31:44.39 | |
| 88th | WILHELM Olivier | atelier du cycle | 31:50.19 |
| 89th | MEYER Vincent | 31:51.12 | |
| 90th | DUFOUR Sylvain | 31:51.13 | |
| 91st | HBERLE Daniel | STUTTGARTER HRTE RACING | 31:52.63 |
| 92nd | L'HâTE Edouard | ccvtt badonviller | 31:55.50 |
| 93rd | BIELIG Norman | WORLD OF MTB | 32:00.62 |
| 94th | FRICH Arnaud | edh des vals | 32:01.21 |
| 95th | L'HOTE Michael | Les Dahus VCM | 32:03.44 |
| 96th | CAILLET Franck | 32:10.49 | |
| 97th | BEERETZ Christian | 32:13.19 | |
| 98th | LAURENT Olivier | VCAG | 32:22.53 |
| 99th | BLANCHARD Erwan | Erwan Blanchard | 32:30.19 |
| 100th | BAUER Franck | Meywhir Team | 32:37.68 |
| 101st | FOURQUET Martin | Besac Collectif Bike | 32:37.79 |
| 102nd | HINGRAY Pascal | edh des vals | 32:48.80 |
| 103rd | JEANDEL Clovis | Les Dahus VCM | 32:51.64 |
| 104th | KOCH Thibaut | VCAG | 33:10.55 |
| 105th | WENDLING Benoit | Meywhir Team | 33:12.09 |
| 106th | CUPILLARD Xavier | VCAG | 33:13.36 |
| 107th | GAUTUN Eric | Les Dahus VCM | 33:19.19 |
| 108th | SCHMITT Maximilian | 33:22.55 | |
| 109th | MOSER Martin | 33:30.22 | |
| 110th | FOURNEL Romaric | Les Dahus VCM | 33:35.23 |
| 111th | DAME Yohann | Sabma | 33:35.79 |
| 112th | PHILIPPE Xavier | Funbike Algrange | 33:44.82 |
| 113th | ROST Rajko | 33:48.53 | |
| 114th | LEOBOLD Jeremy | trek | 33:49.53 |
| 115th | VALVIN Denis | Remiremont vtt | 33:51.61 |
| 116th | MALET Nicolas | TEAM LECLERC SPORT | 33:57.42 |
| 117th | NOÓL Alain | VCAG | 34:02.51 |
| 118th | MASSONNEAU Jeremy | vitrimont passion | 34:09.49 |
| 119th | SCHIER Yannick | vitrimon passion | 34:13.57 |
| 120th | CHEVRIER Franck | Daboý all mountain | 34:15.47 |
| 121st | DAGNEAUX Christophe | Funbike Algrange | 34:22.38 |
| 122nd | ROETHINGER Gilles | VTT Michelbach | 34:22.60 |
| 123rd | POITVIN Alexandre | Remiremont vtt | 34:25.61 |
| 124th | PUDENZ Marcus | Wemakeenduro by Conway | 34:26.68 |
| 125th | THIERY Ludo | CC VTT badonviller. | 34:26.90 |
| 126th | RADEK Mathieu | 34:27.32 | |
| 127th | LACHAT Thierry | 34:42.78 | |
| 128th | RAISCH Dominic | 34:43.64 | |
| 129th | BELLIN Daniel | 34:45.52 | |
| 130th | WAGNER Vincent | 35:09.38 | |
| 131st | MATHIS Florian | coucou team | 35:16.99 |
| 132nd | CORREANI Anthony | H2R | 35:29.21 |
| 133rd | HFLER Philipp | 35:32.83 | |
| 134th | BOINET Quentin | 36:04.42 | |
| 135th | FOECHTERLE Nicolas | hardtbikecompany | 36:08.33 |
| 136th | SCHULLER Edouard | Athombike | 36:16.44 |
| 137th | GATINET Lionel | 36:30.42 | |
| 138th | BOULOIS Cedric | EGM 23/7 MTB TEAM | 36:39.92 |
| 139th | FEHR Frederic | atelier du cycle | 36:45.18 |
| 140th | DELAIR Ivan | TEAM WE'LL BIKE | 36:57.09 |
| 141st | WAGNER Bruno | 36:59.14 | |
| 142nd | FISCHER Thibaut | 37:00.82 | |
| 143rd | VAUTHIER Mathieu | 37:24.37 | |
| 144th | MONDOT Julien | 37:25.48 | |
| 145th | NIENHUIS Erik | Velozine | 37:38.84 |
| 146th | THOMAS Nicolas | 37:41.64 | |
| 147th | GULLY Etienne | VTT Michelbach | 37:42.06 |
| 148th | SCHWEIZER Phillip | 37:42.78 | |
| 149th | MASSIN Yannick | 37:50.74 | |
| 150th | EBER Bertrand | 37:54.80 | |
| 151st | WESSANG Jeoffrey | Athombike | 38:04.74 |
| 152nd | TORIELLO Fabien | team cuervo | 38:09.80 |
| 153rd | MORIN Bertrand | 38:24.62 | |
| 154th | ABT Damien | Meywhir Team | 38:35.10 |
| 155th | CORDIER Remi | we'll bike enduro team | 38:41.02 |
| 156th | MEESTER Manuel | deelux | 38:41.22 |
| 157th | PAGNOT Sebastien | H2R | 38:52.57 |
| 158th | MUNIER Jean Michel | 38:54.60 | |
| 159th | GROSJEAN Aurelien | Team faceplant | 39:32.28 |
| 160th | TISSERAND Gildas | team faceplant | 39:32.83 |
| 161st | KOULMANN Richard | No Brems Team | 39:33.14 |
| 162nd | COLLET Alexandre | Les Dahus VCM | 39:46.72 |
| 163rd | CASTELLS Gregory | 40:16.35 | |
| 164th | ANTHONI Maxime | Knckes de l'Outre Fort | 40:35.35 |
| 165th | MILLOT Eric | 40:53.58 | |
| 166th | LE VAN BAY Jeremy | TEAM LECLERC SPORT | 40:59.58 |
| 167th | SCHLOTTER Gatan | 41:29.17 | |
| 168th | SCHNEIDER Sebastien | 41:36.78 | |
| 169th | GROSS Alix | 41:45.98 | |
| 170th | SCHUTTRUMPF Julien | TANNENBIKE | 42:10.72 |
| 171st | FREUND Jerome | VTT Michelbach | 42:17.38 |
| 172nd | SCHWEITZER Florian | atelier du cycle | 42:49.60 |
| 173rd | HAHN Philipp | Meywhir Team | 44:11.56 |
| 174th | ROUAULT Erwan | 44:26.76 | |
| 175th | BARBE David | team faceplant | 44:28.00 |
| 176th | WICTOR Eric | Peerke's Bikes & Coffee | 45:48.26 |
| 177th | BALASTEGUI Frederic | EGM 23/7 MTB TEAM | 46:34.06 |
| 178th | KOCHERT Andreas | 46:48.55 | |
| 179th | FAUVILLE Arnaud | 47:21.16 | |
| 180th | CARTIER Mederic | 49:38.64 | |
| 181st | MERCIER Nicolas | 51:28.48 |
Journées test Cannondale, Scott et GT au Lac Blanc
Belle animation au Col du Calvaire à l'arrivée du télésiège du Lac Blanc samedi 10 mai pour le premier des 2 jours de test terrain offert par les marques Scott, GT et Cannondale à l'occasion de l'ouverture de saison du Bike Park Lac Blanc.
Une centaine de vélos attendaient les amateurs qui avaient pour la majorité réservé un crénaux horaire pour tester un ou plusieurs modèles de leur choix.
Stand GT - Cannondale, ça se bouscule un peu le matin
Stand Scott, on a privilégié les essais en groupes répartit par type de vélos,
Il y a un peu moins de monde chez Scott à cette heure là, je décide de me renseigner sur les modalités et les disponibilités pour effectuer un test.
L'accueil est cordial, les vélos sont stockés à l'arrière du paddock c'est pratique pour les mécanos et l'intendance. Pour les clients qui comme moi ne sont pas forcément au fait des dernières évolutions techniques de la marque c'est un peu déroutant. On me propose une machine encore dispo en taille S, un Genius Premium 700, le hasard fait que le VTT en question est une machine All-Mountain 140-140 équipée Fox et Reverb qui colle parfaitement à ma pratique.
Le test s'effectue en groupe accompagné par deux encadrants, c'est convivial et on échange nos impressions. Le parcours proposé alterne entre longues monté et descente sur chemin large plus ou moins rocailleux. Celà m'a permit de me faire un avis sur les qualités de roulage et de stabilité à vitesse élevé mais j'aurais également aimé attaquer un parcours en singels piégeux et trialisant mais ce n'était pas au programme. A la fin de la rando on a tous remplit le petit questionnaire en échange de quoi on nous a remis un T-Shirt et un autocollant Scott.
L'accalmie étant revenue au stand Cannondale- GT je me renseigne pour savoir si un VTT est dispo. Guillaume Koch, m'invite à essayer une machine vraiment adaptée au massif Vosgien.
Le Trigger a comme objectif de rassembler les caratéristiques d'une machine XC et Enduro
L'objectif de rassembler 2 vélos en 1 a t-il été atteind par Cannondale? C'est la question à la quelle je dois tenter de répondre. Plus d'infos et de photos du Trigger cliquez sur la photo.
Scott Test Tour venez tester une partie de la gamme Electrique -Route -XC- Enduro et DH au Lac Blanc

Le Scott Test Tour 2014 fait étape au Bike Park du Lac Blanc pour les inscriptions c'est par ici.
Ouverture saison 2014 Bike Park - Lac Blanc
Arthur, Victor, Bouclettes ont comme d'autres privilégié les retrouvailles au volume de descentes ....
Chaque année il y avait énormément de monde pour l'ouverture du Bike Park du Lac Blanc. La plupart des pilotes de la région se sont donné RDV là pour se retrouver entre potes et faire des projets pour la saison 2014 ou simplement tailler la bavette.
Le petit monde du Bike était bien présent, Antoine Ringenbach et Ben Goetz.
A-V. Alors Antoine quoi de neuf? : Antoine R. Comme tu vois je boite encore, cette saison sera une saison blanche pour moi je continue la rééducation et mon chirurgien m'a donné rendez-vous en septembre pour voir comment çà évolue. En attendant je m'entraine exclusivement sur Airbag et je fais un peu de trampoline. J'ai été sollicité par Hugo de l'AFA pour officier en tant que juge du Contest histoire de rester connecté et de revoir les potes.
A-V. Cà se passe bien chez Univers Vélo?: Ben G. On travail bien pour un début de saison . Je serai présent samedi et dimanche pour encadrer les essais GT de l'Est qui se déroulerons au Lac Blanc , je pense qu'on est sur la bonne voie pour satisfaire les pratiquants et apporter notre savoir faire.
Il y a quelques années ont ne savait pas trop si le Bike Park serait viable l'arrivée en masse des Allemands, Hollandais et plus récement des Suisses a largement contribué à rendre l'affaire viable...Tant mieux pour nous !
Bike Days du 9 au 11 mai à Soleure (Solothurn) CH
les Bike Days ont lieu du 9 au 11 mai à Soleure. Comme les cinq années précédentes, le plus grand festival du vélo de Suisse est un rassemblement important de la branche du cyclisme. Avec des compétitions nationales et internationales, plus de 300 marques présentes au salon du vélo et de nombreuses manifestations, les Bike Days vous offrent trois jours de spectacle! Pour voir tous les détails du programme varié, cliquez ici.
La vidéo et les classements du Contest AFA du vendredi 25 avril
38 Riders se sont confrontés au 1 er Airbag Contest du Bike Park AFA de Wittenheim 2014 pas mal pour un vendredi soir. Prochain RDV le 18 mai pour fêter le 1er anniversaire du AFA Bike Park.
Classement pilotes confirmés:
- Cédric Maquerol
- David Petraglia
- Guillaume Werner
- Clément Alizier
- Felix Knoll
- David Pascolo
- Robin Jaegle
- Jordan Pfeifer
- Cyril Kimmerlin
- Thomas Wicker
- Clément Bizot
- Jérémie Ziliox
- Kevin Farsi
- Kévin Leroux
- Clément Tobena
- Romain Munch
- Bastien Kohler
- Baptiste Leroux
- Daniel Humann
- Mathias Schegel
- Julien Magold
- Alexandre Stoecklin
- Adrien Stoecklin
Classement débutants
- Thomas Strifcher
- Pierre Heny
- Carlo Tisseli
- Johan Verey
- Thomas Bucher
- J-Marc 6. (ex) Thomas Messsier
- Gauthier Vincent
- Johanny Hinderer
- Romain Gardin
- Kevin Venesch
- Joffray Hug
- Dominique
- Janis Knoll
- Thibault Marmet
Bike Park du Lac Blanc Alsace début de saison au taquet
Le Bike Park du Lac Blanc ouvrira ses portes jeudi 8 mai. A noter que le programme est vraiment très dense au courant du mois de mai.
Listes des événements officiel programmés auBike Park du Lac Blanc.
Date![]() | Intitulé | Lieu | Localité | Catégorie |
|---|---|---|---|---|
| 08.05.2014 | Ouverture saison 2014 Bike Park Lac Blanc | Bike Park Lac Blanc | Le Bonhomme | DH |
| 10.05.2014 | GT Test | Col du Calvaire – Arrivée télésiège du Lac Blanc | Le Col du Calvaire – Orbey | Salon Test |
| 10.05.2014 - 11.05.2014 | Scott Test Tour | Bike Park Lac Blanc | Le Bonhomme | Salon Test |
| 11.05.2014 | Good Fighter Demo Tour Bike Park du Lac Blanc | Bike Park Lac Blanc | Le Bonhomme | Salon Test |
| 11.05.2014 | Test GT | Bike Park Lac Blanc | Le Bonhomme | Salon Test |
| 17.05.2014 | Testday Solid Bikes DH & Enduro | Bike Park Lac Blanc | Le Bonhomme | Salon Test |
| 24.05.2014 | Trophee Regional Jeunes Vetetistes -TRJV Alsace | Bike Park Lac Blanc | Le Bonhomme | DH |
| 24.05.2014 - 25.05.2014 | Championnat d'Alsace et Interregion VTT DH | Bike Park Lac Blanc | Le Bonhomme | DH |
Festival No Limit à Strasbourg
Le festival des cultures urbaines de Strasbourg se tiendra les 23, 24 et 25 mai au SkatePark de la Rotonde à Strasbourg. Au programme de la glisse BMX,Roller,Skate,Trot mais aussi, des concerts, de la danse, du streetball, du graffiti..
Testday Solid Bikes Europe - 17 mai au Bike Park du Lac Blanc
Solid Bikes Europe sera présent au Bike Park du Lac Blanc le 17 mai. Vous pourrez tester les nouveaux modèles Magix et Strike.


